The Umphrey’s McGee Winter Tour 2012 Rotation Infographic
Hash Marks – Times Played This Tour
Numbers: Total Times Played 2010-Present
View Visual Setlists
View Song Statistics
Played At:
Last Show: Urbana 2/19/2012
2 Shows Ago: Detroit 2/18/2012
3 Shows Ago: Columbus 2/17/2012
4 Shows Ago: Charlotte 2/16/2012
| 77 | Jimmy Stewart ”””””” | ||||
| 60 | Booth Love ””” | ||||
| 58 | Conduit ””” | ||||
| 57 | 1348 ”” | ||||
| 48 | Miss Tinkle’s Overture ”” | ||||
| 47 | The Floor ””” | ||||
| 46 | Wappy Sprayberry ”” | ||||
| 44 | Hurt Bird Bath ””’ | ||||
| 43 | 40′s Theme ”” | Much Obliged ”’ | |||
| 42 | Mulche’s Odyssey ”” | The Triple Wide ”’ | |||
| 41 | Ringo ”” | The Linear ”’ | Partyin’ Peeps ”’ | ||
| Push the Pig ”” | |||||
| 40 | All In Time ”’ | In the Kitchen ”” | |||
| 39 | Nothing Too Fancy ”” | JaJunk ”’ | The Bottom Half ” | ||
| 37 | Bridgeless ”” | Resolution ”’ | |||
| 36 | Cemetery Walk ‘ | Plunger ” | Prowler ”’ | ||
| 35 | 2nd Self ” | Glory ”” | Higgins ” | ||
| 33 | Slacker ”’ | ||||
| 32 | August ”” | Hangover ” | Rocker (Part II) ” | ||
| 31 | Pay The Snucka ””’ | Hajimemashite ”” | Red Tape ”’ | ||
| Andy’s Last Beer ”’ | Mantis ‘ | ||||
| 29 | 2×2 ”’ | Jazz Odyssey ””” | Phil’s Farm ”’ | ||
| Walletsworth ‘ | |||||
| 28 | Nemo ”’ | Turn & Dub ‘ | Puppet String ””” | ||
| Bright Lights ”” | Intentions Clear ”” | ||||
| 27 | Der Bluten Kat ”” | Got Your Milk (Right Here) ” | Tribute To Spinal Shaft ” | ||
| Ocean Billy ”’ | The Fussy Dutchman ” | ||||
| 26 | Wellwishers ” | Cemetery Walk II ‘ | |||
| 25 | Domino Theory ”””” | Morning Song ”’ | Sociable Jimmy ‘ | ||
| 23 | Made to Measure ” | Spires ‘ | |||
| 22 | Room To Breathe ”” | Get In The Van ‘ | |||
| 21 | Divisions ”” | FF ” | Go To Hell ”’ | ||
| 20 | Preamble ‘ | Syncopated Strangers ” | |||
| 19 | Deeper ” | Mullet (Over) ‘ | |||
| 18 | Day Nurse ”” | Miami Virtue ””” | White Man’s Moccasins ”’ | ||
| Gulf Stream ‘ | Professor Wormbog ‘ | Thin Air ‘ | |||
| Utopian Fir ” | Words ” | ||||
| 17 | Women Wine and Song ” | Alex’s House ‘ | |||
| 16 | The Crooked One ‘ | Example 1 ‘ | Kimble ‘ | ||
| 15 | #5 | Dump City ‘ | Uncle Wally ‘ | ||
| Wife Soup | Wizard Burial Ground | ||||
| 14 | Smell The Mitten ‘ | Anchor Drops ‘ | Blue Echo | ||
| Susanah ‘ | The Fuzz ‘ | Turn & Run ‘ | |||
| 13 | Out of Order ” | Mail Package ‘ | Search 4 ‘ | ||
| 12 | Forks ”’ | Mantis Ghetts ‘ | End of the Road ‘ | ||
| Cheap Sunglasses ‘ | Front Porch | Girlfriend Is Better ” | |||
| Great American ‘ | Hourglass ‘ | Nipple Trix ‘ | |||
| 10 | Soul Food I ‘ | Atmosfarag ‘ | Comfortably Numb ‘ | ||
| Kabump | Night Nurse | Robot World ‘ | |||
| Water | |||||
| 9 | 13 Days | Can’t You Hear Me Knocking ” | Eminence Front ‘ | ||
| Making Flippy Floppy ‘ | Reelin’ In the Years ‘ | Uncommon ‘ | |||
| 8 | Last Man Swerving ‘ | National Anthem ‘ | Passing ” | ||
| Pay The Snucka (Part III) | Roulette | Shine on You Crazy Diamond ” | |||
| Steppin’ Razor ‘ | The Haunt | ||||
| 7 | Eat ‘ | Africa ‘ | Baba O’Riley ” | ||
| Breathe ‘ | I’m On Fire | In Bloom | |||
| Live And Let Die ‘ | No Comment | Padgett’s Profile | |||
| Peg | |||||
| 6 | All Night Long ” | All Things Ninja | Believe the Lie | ||
| Can’t You See | Come Closer | Dear Lord ‘ | |||
| Fool In The Rain | I Am the Walrus ‘ | I Ran | |||
| In The Flesh ‘ | The Pequod ‘ | The Song Remains The Same ‘ | |||
| YYZ ‘ | |||||
| 5 | When the World is Running Down ‘ | Waiting Room ” | Another Brick In The Wall ‘ | ||
| Burning Down the House ‘ | Hollywood Nights ‘ | Hot For Teacher ‘ | |||
| Jam ‘ | Orfeo | Pipeline | |||
| Q*Bert | Sweetness | The Way You Make Me Rule the World | |||
| We’re Going To War | |||||
| 4 | I Want You (She’s So Heavy) ‘ | Dear Prudence ‘ | Soul Food II ” | ||
| Bad Poker | Bulls On Parade ‘ | Can’t Find My Way Home | |||
| Catshot | Dim Sun ‘ | Graceland | |||
| Hey Nineteen | I Heard It Through The Grapevine | Immigrant Song ‘ | |||
| Keefer ‘ | Layla | Liquid | |||
| Muscle Shoals Nitty Gritty | Ride On Pony | Roundabout | |||
| Snake Juice ‘ | Sweet Sunglasses | That’s All | |||
| Time | Voices Inside My Head | ||||
| 3 | Abacab | Ain’t No Fun | Baby You’re A Rich Man ‘ | ||
| Billie Jean ‘ | Bloody Well Right | Bonafide Lovin | |||
| Cherub Rock | Come As Kids ‘ | Cummins Lies ‘ | |||
| Dr. Feelgood ‘ | E.T.I. | Interstate Love Song | |||
| It’s About That Time ” | I’ve Got A Feeling | Kula | |||
| Lisztomania | Mood For A Day | Night Moves | |||
| Nopener | Pay The Snucka (Part I & II) | Regulate | |||
| Runnin’ with the Devil | Space Funk Booty | Visions of Parin | |||
| Young Lust ‘ | |||||
| 2 | Gurgle ” | Maneater ‘ | 1901 Jump | ||
| Ain’t No Sunshine | America The Beautiful | Auld Lang Syne | |||
| Band On The Run | Bittersweet Hajimemashite | Black Water | |||
| Bulls On The Bus | Carry That Weight | Cold Gold | |||
| Dirty Love | Don’t Fear The Reaper | Don’t Stop The Spirit of the Radio | |||
| Don’t Stop Til You Get Enough | Drums ‘ | Every Breath You Take/Peter Gunn | |||
| Fame | Fuck You | Golden Slumbers | |||
| Heart and Soul | I Can’t Go for That (No Can Do) | Kat’s Tune | |||
| Let’s Dance ‘ | London Calling | Masoko Tanga | |||
| Mean Mr. Mustard | Meeting in the Aisle | Moby Dick ‘ | |||
| Muff II: The Revenge | Nemo’s Fat Bottomed Good Times | Panama ‘ | |||
| Polythene Pam | Power To Love | Rastaman Chant | |||
| Release | Roseanna | Second Song ‘ | |||
| Senor Mouse | SCITT Bathroom Window | Sledgehammer | |||
| Tango Mike ” | The Great Gig in the Sky | The Star-Spangled Banner | |||
| The Stranger | The Weight Around | Tom Sawyer | |||
| Voyager ” | Walking On The Moon ‘ | Who Knows | |||
| You Know What I Mean | |||||
| 1 | Detroit Rock City ‘ | Burning For You ‘ | Kris’ Flamethrower ‘ | ||
| No Crying In Mexico ‘ | Red ‘ | Miss Gradenko ‘ | |||
| …And We Became Sunshine | 1985 Wellwishers On The Run | 25 or 6 to 4 | |||
| A Fifth of Beethoven | A Go Go | A Love Supreme | |||
| Addicted To Kissing People | All I Need | Amazing Grace | |||
| Another Brick In The Thriller | Another Brick In The Wall (Part 2) | Apeman | |||
| At Last ‘ | Barracuda | Big Bottom | |||
| Big Heart | Black Sabbath | Blackbird | |||
| Bombtrack | Bright Lights Big City | Bullhead City | |||
| Cocaine ‘ | Cripple Creek | Demolition Man | |||
| Don’t Do It | Don’t Fight It | Don’t Stop Til You Get Crosstown Traffic | |||
| Dreams | Dreams Jam | East Nashville Easter | |||
| Equal Rights | Eruption | Freedom Of ’76 ‘ | |||
| Going To California | Good Ol’ Boys | Hysteria | |||
| I Am Trying to Break Your Heart | I Keep Forgettin | I Want A New Drug | |||
| Immigrant Kiss | In The Hall Of The Mountain King | In The Puppet | |||
| In Violation of Yes | It’s All Right | It’s So Easy | |||
| Jane Says | Kid Charlemagne | Kinky Reggae | |||
| Land Of Wappy | Late In The Evening | Lenny | |||
| Let ‘Em In | Let It Rock | Let Me Go Home Whiskey | |||
| Let’s Get It On | Make Me | Message in a Bottle | |||
| Mixed Bizness | Mrs. Robinson’s Strut | Muffburger Sandwich | |||
| No More Tears | Not Fade Away | November Walk | |||
| Nuthin’ but a “G” Thang | Patience | Pay The Snucka (Part I) | |||
| Pop Tart | Power Of Soul | Push The Pig Jam | |||
| Raymond | Red Room Disco | RedTape | |||
| Respect Yourself | Rock and Roll Ain’t Noise Pollution | Ruled By Secrecy | |||
| San Diego Super Chargers | Scenes from an Italian Restaurant | Seven Bridges Road | |||
| Sex Machine | She Caught the Katy | Sir Duke | |||
| So What | Stranglehold | Sweet Child O’ Mine | |||
| Takin’ It to the Streets | That’s The Way | The Girl Is Mine | |||
| The Joker | The Payback | The Weight | |||
| Thunderstruck | Trenchtown Rock | Unknown | |||
| War Pigs | Waterfalls | Woman Let It Be | |||
| Workin’ For A Livin’ | You Can’t Always Get What You Want | ||||









