Umphrey’s McGee Songs – Second Set Closers
Last Updated 9/11/11
| Nothing Too Fancy | 42 |
| 40′s Theme | 39 |
| Der Bluten Kat | 37 |
| Hurt Bird Bath | 34 |
| Pay The Snucka | 31 |
| All In Time | 31 |
| Mulche’s Odyssey | 28 |
| Bridgeless | 28 |
| JaJunk | 27 |
| Hangover | 24 |
| Ringo | 22 |
| Andy’s Last Beer | 19 |
| Miss Tinkle’s Overture | 18 |
| Kimble | 18 |
| Ocean Billy | 17 |
| Syncopated Strangers | 16 |
| Thin Air | 16 |
| The Fussy Dutchman | 16 |
| All Things Ninja | 16 |
| Push the Pig | 14 |
| Divisions | 14 |
| The Fuzz | 13 |
| Mail Package | 13 |
| Last Man Swerving | 13 |
| 1348 | 13 |
| Slacker | 13 |
| Mullet (Over) | 13 |
| The Floor | 13 |
| Bright Lights | 12 |
| Wife Soup | 12 |
| 2×2 | 12 |
| Senor Mouse | 12 |
| Roulette | 12 |
| In the Kitchen | 12 |
| Phil’s Farm | 12 |
| Plunger | 11 |
| Professor Wormbog | 11 |
| Get In The Van | 11 |
| Believe the Lie | 11 |
| Front Porch | 11 |
| The Crooked One | 11 |
| Sociable Jimmy | 9 |
| Cemetery Walk II | 9 |
| Dump City | 9 |
| Last Call | 8 |
| It’s About That Time | 8 |
| Partyin’ Peeps | 8 |
| Mantis | 8 |
| 2nd Self | 8 |
| Utopian Fir | 8 |
| Smell The Mitten | 8 |
| Higgins | 7 |
| In Violation of Yes | 7 |
| White Man’s Moccasins | 7 |
| FF | 7 |
| YYZ | 7 |
| Pay The Snucka (Part III) | 7 |
| Power To Love | 7 |
| Padgett’s Profile | 6 |
| The Bottom Half | 6 |
| Nemo | 6 |
| Lenny | 6 |
| Rebubula | 6 |
| Nopener | 6 |
| The Triple Wide | 6 |
| Wizard Burial Ground | 6 |
| Gesture Under a Mitten | 5 |
| Dirty Love | 5 |
| Great American | 5 |
| Bad Poker | 5 |
| And Justice for All | 5 |
| Uncommon | 5 |
| Much Obliged | 5 |
| Baby Honey Sugar Darlin | 5 |
| Winston Built A Bridge | 5 |
| “Nuthin’ but a “”G”" Thang” | 5 |
| Nachos For Two | 5 |
| Women Wine and Song | 4 |
| Got Your Milk (Right Here) | 4 |
| Pick Your Nose | 4 |
| Anchor Drops | 4 |
| Jam | 4 |
| Regulate | 4 |
| Hey Nineteen | 4 |
| No More Tears | 4 |
| Walletsworth | 4 |
| G-Song | 4 |
| Space Funk Booty | 4 |
| Waiting Room | 4 |
| Cherub Rock | 3 |
| Jimmy Stewart | 3 |
| Ain’t No Fun | 3 |
| Glory | 3 |
| Cemetery Walk | 3 |
| Prowler | 3 |
| August | 3 |
| Hajimemashite | 3 |
| The Song Remains The Same | 3 |
| Words | 3 |
| I Want You Back | 3 |
| Immigrant Song | 3 |
| Mamu | 3 |
| Example 1 | 2 |
| Drums | 2 |
| Reelin’ In the Years | 2 |
| Kat’s Tune | 2 |
| Resolution | 2 |
| Kula | 2 |
| Chevrolet | 2 |
| Moby Dick | 2 |
| Layla | 2 |
| Roseanna | 2 |
| Make Me | 2 |
| Run Like an Antelope | 2 |
| Shine on You Crazy Diamond | 2 |
| All Night Long | 2 |
| Soul Food II | 2 |
| Miss Gradenko | 2 |
| Muffburger Sandwich | 2 |
| That’s What Love Will Make You Do | 2 |
| Muff I | 2 |
| Orfeo | 2 |
| National Anthem | 2 |
| War Pigs | 2 |
| I Am Hydrogen | 2 |
| Se A Cabo | 2 |
| Come Closer | 2 |
| Billie Jean | 2 |
| Burning Down the House | 2 |
| A Go Go | 2 |
| 13 Days | 2 |
| Patience | 2 |
| Can’t You Hear Me Knocking | 2 |
| Good Ol’ Boys | 2 |
| Comfortably Numb | 2 |
| Got Me Wrong | 2 |
| I Want You (She’s So Heavy) | 2 |
| I Ran | 2 |
| Church | 2 |
| Panama | 2 |
| Fifty Ways To Leave Your Lover | 2 |
| Wabash | 2 |
| Unknown | 2 |
| Can’t Find My Way Home | 2 |
| Bob | 2 |
| It’s So Easy | 2 |
| Wappy Sprayberry | 1 |
| Instant Karma! | 1 |
| Walking On The Moon | 1 |
| You Know What I Mean | 1 |
| #5 | 1 |
| We’re Going To War | 1 |
| Every Rose Has Its Thorn | 1 |
| Another Brick In The Thriller | 1 |
| Fool In The Rain | 1 |
| The End | 1 |
| Eat | 1 |
| Bright Lights Big City | 1 |
| Breathe | 1 |
| Tom Sawyer | 1 |
| Jessica | 1 |
| Slipknot! | 1 |
| Atmosfarag | 1 |
| Night Moves | 1 |
| Safety Dance | 1 |
| No Quarter | 1 |
| Piano Solo | 1 |
| Gulf Stream | 1 |
| Uncle Wally | 1 |
| “Computer “”G”"” | 1 |
| Q*Bert | 1 |
| Don’t Stop The Spirit of the Radio | 1 |
| Down Under | 1 |
| Pour Some Sugar On Me | 1 |
| Eminence Front | 1 |
| Making Flippy Floppy | 1 |
| Celtic Alleluia | 1 |
| Pick Up the Pieces | 1 |
| Can’t You See | 1 |
| Hot For Teacher | 1 |
| Just A Gigolo | 1 |
| Land Of Wappy | 1 |
| Late In The Evening | 1 |
| Never Cease to Amaze | 1 |
| Nemo’s Fat Bottomed Good Times | 1 |
| Moog Jam | 1 |
| Morning Song | 1 |
| My Old School | 1 |
| The Great Gig in the Sky | 1 |
| Robot World | 1 |
| Muff II: The Revenge | 1 |
| Trenchtown Rock | 1 |
| Tonight I’m Gonna Rock You Tonight | 1 |
| Thela Hun Ginjeet | 1 |
| The Stranger | 1 |
| That’s The Way | 1 |
| Takin’ It to the Streets | 1 |
| Sweet Home Alabama | 1 |
| Cissy Strut | 1 |
| Stop | 1 |
| Vibe | 1 |
| Sister Christian | 1 |
| Search 4 | 1 |
| Salamander Strut | 1 |
| Room To Breathe | 1 |
| Band On The Run | 1 |
| Big Bottom | 1 |
| Bonafide Lovin | 1 |
| Red | 1 |
| Bron-Yr-Aur | 1 |
| Red Tape | 1 |








