Umphrey’s McGee Songs – Largest Show Gaps
Last updated 9/11/11
| Birthdays With Max Weinberg | 1601 |
| My Philosophy | 1600 |
| Spit Flute Jam | 1597 |
| Jamiroquai #7 | 1596 |
| Voulez Vous | 1595 |
| Strolling a Suspension Bridge | 1593 |
| I Am Hydrogen | 1591 |
| Booty Jam | 1589 |
| Rob Bass tease | 1589 |
| Smells Like Teen Spirit | 1587 |
| Ecstacy | 1586 |
| Run Like an Antelope | 1583 |
| Egyptian Jam | 1581 |
| Pour Some Sugar On Me | 1577 |
| Stir It Up | 1571 |
| Bathtub Gin | 1571 |
| M.C. Escher | 1571 |
| Eerie Jam | 1571 |
| Funky Bitch | 1570 |
| Slow | 1570 |
| Weekapaug Groove | 1568 |
| The Hey Song | 1568 |
| Vibe | 1568 |
| Mike’s Song | 1565 |
| Little Mikey Mirro | 1562 |
| Cars Trucks Buses | 1554 |
| Broken String Part II | 1551 |
| Werewolves Of London | 1550 |
| Bust A Move | 1550 |
| Electric Avenue | 1550 |
| Ghostbusters | 1550 |
| “Snoop” | 1549 |
| Rift | 1548 |
| Nebraska | 1546 |
| Sweet Home Alabama | 1546 |
| Happy Birthday | 1542 |
| Jump | 1537 |
| Hey Jude | 1534 |
| Hajimemashite Jam | 1533 |
| Billy Madison | 1528 |
| Pick Jam | 1524 |
| D | 1519 |
| Funky Bird | 1516 |
| Muff I | 1513 |
| Pick | 1513 |
| Firebird Suite | 1512 |
| Gut Strut | 1512 |
| Bubblehouse | 1505 |
| Slipknot! | 1500 |
| Crossroads | 1498 |
| Rebubula | 1498 |
| Salamander Strut | 1494 |
| B.B. King | 1472 |
| Ray’s | 1471 |
| Hours | 1470 |
| Punk | 1459 |
| Help On The Way | 1453 |
| Avenue | 1453 |
| Regulators | 1453 |
| Cantaloupe Woman | 1443 |
| Stop | 1439 |
| Didj Jam | 1436 |
| Freedom | 1430 |
| Track Meet | 1425 |
| Patience | 1423 |
| Church | 1417 |
| Jive Talkin | 1413 |
| Inferno Dance | 1410 |
| Broken String Techno Jam | 1408 |
| Olympics Theme | 1405 |
| G-Song | 1401 |
| Hair Band Medley | 1396 |
| Evil Kimble | 1392 |
| Pow | 1389 |
| Debra | 1377 |
| Higher | 1377 |
| Also Sprach Zarathustra | 1373 |
| Cantina Band | 1373 |
| B. Onion | 1370 |
| DeWayne | 1369 |
| Lady | 1369 |
| Walk The Plank | 1365 |
| Oesque | 1362 |
| Tommorow Never Knows | 1357 |
| The Chicken | 1351 |
| All Blues | 1346 |
| Soul Moog II | 1344 |
| Trance Jam | 1343 |
| Rap Fest | 1339 |
| Yesca | 1337 |
| Dear Doctor | 1335 |
| Crawling Kingsnake | 1320 |
| Stomping Grounds | 1319 |
| Cantaloupe Island | 1309 |
| Chameleon | 1304 |
| Al’s Casa | 1301 |
| PonchEstrada | 1295 |
| Pick Up the Pieces | 1293 |
| The Other Side of Things | 1290 |
| SPC | 1290 |
| Spirit Of The Radio | 1282 |
| Chronic | 1282 |
| Mirro Mop Dance | 1278 |
| J5 Jam | 1277 |
| Babylon II | 1275 |
| Funk Jam | 1275 |
| Jose | 1275 |
| Sliding Down | 1275 |
| Superstition | 1275 |
| That’s What Love Will Make You Do | 1275 |
| Every Rose Has Its Thorn | 1275 |
| Deez Nuts | 1273 |
| Jared | 1272 |
| Cissy Strut | 1268 |
| Bob Jam | 1266 |
| Spain | 1258 |
| Beatbox Breakdown | 1250 |
| Goodbye Blue Sky | 1249 |
| Dio | 1248 |
| What Would Umphrey’s McGee Do? rap | 1246 |
| Something | 1245 |
| Computer “G” | 1245 |
| My Favorite Things | 1239 |
| Thank You | 1237 |
| Improv In A Minor | 1233 |
| The Double Wide | 1233 |
| Tribute | 1231 |
| Stuart Little | 1228 |
| Hurtin House | 1222 |
| Tuning | 1214 |
| Acoustic Improvisation | 1212 |
| Quien es mas macho? | 1208 |
| Rapper’s Delight | 1207 |
| This One Goes to Eleven | 1201 |
| Fletch Theme | 1197 |
| Joy And Pain | 1197 |
| Smurfs Theme | 1196 |
| Pony Speech | 1194 |
| Jesus is Just Alright | 1193 |
| “Stewie Griffin” | 1192 |
| Booty Wax | 1190 |
| Stonehendge | 1188 |
| San Francisco Bay | 1186 |
| I Want You Back | 1177 |
| Kielbasa Sausage | 1175 |
| No Quarter Jam | 1174 |
| Skip | 1173 |
| Two Of Us | 1171 |
| Glory Days | 1170 |
| Beat Box Intro | 1164 |
| Don’t Ask Me No Questions | 1163 |
| Moogasauras Rex | 1151 |
| Junct | 1147 |
| Mondo Garaj | 1147 |
| California Love | 1143 |
| Crowd Chant | 1135 |
| Gesture Under a Mitten | 1124 |
| JaJunk Jam | 1123 |
| Chicken Jam | 1120 |
| Got Me Wrong | 1117 |
| Calypso Tune | 1114 |
| Caddyshack Blues Jam | 1112 |
| Father And Son | 1106 |
| Gulam Sabri | 1106 |
| Steel Drum Odyssey | 1106 |
| Coming In From The Cold | 1104 |
| Vocal Jam | 1100 |
| Launchpad | 1094 |
| Sopranos Intro | 1093 |
| Barney Miller Theme | 1092 |
| Daisy Dukes | 1092 |
| Wake Up Dead Jam | 1091 |
| 8 Mile Jam | 1090 |
| Get Down | 1085 |
| Rotation Jam | 1080 |
| Do Do Do Da Da Da | 1080 |
| Front Port | 1079 |
| Walk the Proud Land | 1079 |
| Last Call | 1078 |
| Because | 1076 |
| You Never Give Me Your Money | 1076 |
| Sun King | 1076 |
| The End | 1076 |
| Front Port Jam | 1075 |
| Glory Jam | 1071 |
| Weapons of Mass Destruction | 1070 |
| Stage Diving Song | 1069 |
| Well You Needn’t | 1068 |
| Her Majesty | 1067 |
| The Encore Song | 1067 |
| Gin and Juice | 1066 |
| Kiss Me Deadly | 1065 |
| Kimble Jam | 1061 |
| Instrumental | 1060 |
| Rising Bird | 1060 |
| The Emperor | 1050 |
| Shhh/Peaceful | 1044 |
| Bass And Drum Solo | 1043 |
| Highway to Hell | 1043 |
| Wappy Sprayberry Jam | 1043 |
| Linus and Lucy | 1035 |
| Stairway To Heaven Jam | 1035 |
| Cop Rap | 1032 |
| Chevrolet | 1031 |
| Ragamuffin Jam | 1029 |
| Going Down To The Swamp | 1026 |
| Licking Stick | 1024 |
| Unskinny Bop | 1024 |
| Se A Cabo | 1020 |
| Smell The Mitten Jam | 1020 |
| Spirit Of The Radio Jam | 1020 |
| Weed Rap | 1018 |
| Lively Up Yourself | 1017 |
| Much Obliged Jam | 1017 |
| Water Jam | 1017 |
| Mercedes Benz | 1014 |
| One | 1014 |
| The Empire State | 1006 |
| Whole Lotta Love | 1004 |
| Flute Odyssey | 1004 |
| Rap | 1002 |
| Hell’s Bells | 1002 |
| La Di da Di | 998 |
| Make Me Jam | 998 |
| Q*Bert Jam | 998 |
| It’s About That Time Jam | 993 |
| Birthday Jam | 991 |
| Power Of Soul | 988 |
| Back In Black | 987 |
| Catfish Blues | 979 |
| Machine Gun | 979 |
| Ten Years Gone | 970 |
| Ring Of Fire | 969 |
| Rhiannon | 968 |
| Bob | 964 |
| AC/DC Medley | 962 |
| Winston Built A Bridge | 952 |
| Roulette Jam | 948 |
| Dr. Feelgood Jam | 946 |
| Tocatta and Fugue in D Minor | 944 |
| White Wedding | 944 |
| Nachos For Two | 943 |
| Is Anybody Out There Jam | 932 |
| Root Beer Rag | 931 |
| St. Hubbins Mach 2 | 931 |
| Ballad Of Jimi Hendrix | 929 |
| XRT Christmas Promo | 927 |
| Bubbles | 926 |
| Super Mario Brothers Jam | 924 |
| Blues Jam | 920 |
| Shotgun | 920 |
| Signed Sealed Delivered | 920 |
| Uptight (Everything Is Alright) | 920 |
| Roses | 918 |
| Wanna Be Starting Something | 902 |
| Led Zeppelin Medley | 901 |
| Hill Street Blues Theme | 900 |
| Maple Leaf Rag | 883 |
| Pathetique | 869 |
| Bass Duo | 866 |
| Dough Bro | 862 |
| The Fuzz Jam | 862 |
| Regulate Jam | 857 |
| March of the S.O.D. | 854 |
| Super Freak Jam | 839 |
| Mediterranean Sundance | 838 |
| Blue Rondo a la Turk | 832 |
| 10th Grade | 828 |
| Shenandoah | 828 |
| Thunderstruck Jam | 827 |
| Miles Beyond | 821 |
| You Gotta Move | 821 |
| Garbage Man | 812 |
| Paradise City | 808 |
| Anarchy In the UK | 801 |
| Halloween Medley | 801 |
| Pick Your Nose Jam | 798 |
| Rhiannon Jam | 786 |
| Lay Down Sally Jam | 785 |
| Cowboys From Hell | 784 |
| Another Brick In The Wall (Part 1) | 782 |
| Tonight I’m Gonna Rock You Tonight | 782 |
| Don’t Do It | 780 |
| Good Morning | 780 |
| Franklin’s Tower | 777 |
| Cat Scratch Fever | 771 |
| Funky Town Jam | 765 |
| Oh What A World | 761 |
| Wabash | 760 |
| Celtic Alleluia | 756 |
| Over The Hills And Far Away Jam | 755 |
| Dee | 752 |
| L.A. Woman | 749 |
| I’ll Take You There | 746 |
| Take Me Out To The Ball Game | 746 |
| Red Baron | 743 |
| Burnin and Lootin | 733 |
| Swamp Music | 731 |
| Blue Techo | 721 |
| Techo Echo | 710 |
| City Of Tiny Lites | 693 |
| Just A Friend | 682 |
| Bell Bottom Blues | 679 |
| Helter Skelter | 665 |
| Honky Tonk Women | 663 |
| Pork Chop Pie | 662 |
| No Quarter | 658 |
| Sister Christian | 655 |
| Going Down Slow | 654 |
| Norwegian Wood Jam | 654 |
| Wild Side | 654 |
| Late In The Evening | 652 |
| Ain’t Too Proud To Beg | 651 |
| Pick Your Nose | 650 |
| Carol Of The Bells | 648 |
| Christmas Time Is Here | 648 |
| Just A Gigolo | 645 |
| Night Time is the Right Time | 645 |
| Play This | 644 |
| Tell Me Something Good | 643 |
| Dear Prudence Jam | 639 |
| Norwegian Wood (This Bird Has Flown) | 636 |
| Bullhead City | 636 |
| Don’t Fear The Reaper | 628 |
| Rock and Roll Ain’t Noise Pollution | 619 |
| Pipeline Jam | 613 |
| Medley | 608 |
| Marquee Moon | 607 |
| No Opener | 601 |
| Home Again | 599 |
| Solfegietto | 598 |
| Bad Is Bad | 597 |
| Louisiana 1927 | 591 |
| Digital Buddha | 586 |
| Eclipse | 585 |
| Brain Damage | 585 |
| Family Feud Theme | 577 |
| Ahab | 563 |
| Always Up | 554 |
| What’S Going On? | 548 |
| Groove Holmes | 536 |
| Bridge Of Sighs | 533 |
| Pooh Doggie | 531 |
| God Gave Rock and Roll to You | 527 |
| Ophelia | 525 |
| Sweet Child O’ Mine | 524 |
| Instant Karma! | 522 |
| Third Stone From The Sun | 522 |
| Farther On Down The Road | 521 |
| My Old School | 521 |
| You’ll Need Somebody On Your Bond | 521 |
| Dick In A Box | 519 |
| Xxplosive | 513 |
| Bob’s Cloud | 510 |
| Take It to Church | 509 |
| Moog Jam | 508 |
| Mama I’m Coming Home | 504 |
| Come Together | 502 |
| Thela Hun Ginjeet | 500 |
| Who Knows | 498 |
| Born Under A Bad Sign | 496 |
| Sludge & Death | 490 |
| Motherless Children | 487 |
| No Ordinary Love | 475 |
| Chitlins con Carne | 456 |
| How Many More Times | 453 |
| Miss Gradenko | 451 |
| Svenghali | 451 |
| In The Hall Of The Mountain King | 449 |
| In A Silent Way | 438 |
| Mercy Mercy Mercy | 438 |
| Easy | 436 |
| Close Your Eyes | 426 |
| Pearl Necklace | 423 |
| Halloween Theme | 419 |
| Piano Sonata #16 in C Major | 419 |
| You Got the Love | 408 |
| Legalize It | 407 |
| Holding Back The Years | 406 |
| Right Off | 405 |
| 5:15 | 404 |
| Black Messiah | 404 |
| Seek and Destroy | 403 |
| Children’s Story | 395 |
| It’s Gonna Be a Long Night | 395 |
| Cinnamon Girl | 389 |
| G-Song Jam | 389 |
| Black Hole Sun | 382 |
| Little Wing | 382 |
| Jessica | 373 |
| A Half Sleep | 369 |
| Rhinoceros | 349 |
| Bass Solo | 337 |
| Piano Solo | 337 |
| Memories of Home | 337 |
| Duck Butter | 337 |
| Thank You (Falettinme Be Mice Elf Agin) | 333 |
| The Rain Song | 333 |
| And Justice for All | 321 |
| Flying | 321 |
| Rainbow Country | 318 |
| After Midnight | 315 |
| Rainy Day Women #12 & #35 | 313 |
| TNT Paranoid Dreams | 313 |
| Dig A Pony | 311 |
| Willie The Pimp | 311 |
| Mamu | 310 |
| Down Under | 306 |
| Day Dreaming | 300 |
| Hoochie Coochie Man | 299 |
| Damn Right I’ve Got the Blues | 299 |
| She’s Nineteen Years Old | 299 |
| Amazing Grace | 297 |
| Closer | 297 |
| Come To Mama | 297 |
| Let The Good Times Roll | 297 |
| Still Haven’t Found What I’m Looking For | 297 |
| With A Little Help From My Friends | 297 |
| Living On A Farm | 288 |
| Rocker | 286 |
| Hold On Loosely | 286 |
| Honey Bunch | 286 |
| Wish You Were Here | 286 |
| Phil’s Seven Nation Money Times | 285 |
| Safety Dance | 283 |
| Crazy Fingers | 269 |
| Fearless | 266 |
| Never Cease to Amaze | 266 |
| Another Brick In The Wall Jam | 264 |
| The Triple Robot Rock | 261 |
| Them Bones | 260 |
| Just The Two Of Us | 260 |
| Birthday | 258 |
| Breathe (Reprise) | 254 |
| JaJunk pt.I | 254 |
| JaJunk pt.II | 254 |
| Home Sweet Home | 254 |
| That’s The Way | 251 |
| A Love Supreme | 243 |
| Sex Farm | 231 |
| Prophecy Now | 226 |
| Luckenbach TX | 225 |
| Waist Down | 219 |
| Sad But True / Clint Eastwood | 216 |
| Turn In Difference | 214 |
| Last Train Home | 210 |
| Memphis Underground | 209 |
| Red | 207 |
| You Can’t Blame the Youth | 207 |
| Fifty Ways To Leave Your Lover | 199 |
| Night Gambler | 195 |
| Baby Honey Sugar Darlin | 191 |
| Tomorrow Never Knows | 190 |
| Cocaine | 188 |
| Cold Smoke | 188 |
| Kashmir | 188 |
| Show Biz Kids | 187 |
| Lady Madonna | 180 |
| Headphones and Snowcones | 179 |
| 10th Avenue Freezeout | 179 |
| Can’t Keep My Eyes Off Of You | 179 |
| Move Your Rug | 179 |
| The Skunk The Goose & The Fly | 179 |
| San Diego Super Chargers | 177 |
| Black Sabbath | 171 |
| War Pigs | 171 |
| Scenes from an Italian Restaurant | 168 |
| You Know What I Mean | 163 |
| Big Heart | 162 |
| I Am Trying to Break Your Heart | 162 |
| I Keep Forgettin | 162 |
| Nemo’s Fat Bottomed Good Times | 160 |
| Push The Pig Jam | 160 |
| Nopener | 155 |
| Pop Tart | 155 |
| Raymond | 151 |
| Kinky Reggae | 145 |
| Red Room Disco | 144 |
| The Weight Around | 144 |
| Bron-Yr-Aur | 144 |
| Land Of Wappy | 144 |
| Muffburger Sandwich | 144 |
| Seven Bridges Road | 141 |
| Cold Gold | 139 |
| Dr. Feelgood | 138 |
| Don’t Stop Til You Get Crosstown Traffic | 133 |
| Meeting in the Aisle | 132 |
| Trenchtown Rock | 131 |
| It’s About That Time | 129 |
| Black Water | 127 |
| Another Brick In The Wall (Part 2) | 125 |
| Muff II: The Revenge | 123 |
| Thunderstruck | 123 |
| Lenny | 120 |
| Bloody Well Right | 117 |
| Immigrant Kiss | 117 |
| Keefer | 116 |
| Kula | 116 |
| Young Lust | 115 |
| No More Tears | 114 |
| Moby Dick | 113 |
| Kat’s Tune | 113 |
| Message in a Bottle | 113 |
| Drums | 109 |
| Panama | 108 |
| …And We Became Sunshine | 107 |
| Mean Mr. Mustard | 104 |
| Polythene Pam | 104 |
| She Came In Through The Bathroom Window | 104 |
| Golden Slumbers | 104 |
| Carry That Weight | 104 |
| Good Ol’ Boys | 104 |
| RedTape | 104 |
| Graceland | 103 |
| Equal Rights | 100 |
| Voices Inside My Head | 100 |
| Lisztomania | 99 |
| Fuck You | 98 |
| Baby You’re A Rich Man | 91 |
| The Stranger | 90 |
| Bright Lights Big City | 88 |
| November Walk | 88 |
| Don’t Stop The Spirit of the Radio | 86 |
| 1901 Jump | 84 |
| So What | 83 |
| Bulls On The Bus | 83 |
| Jane Says | 82 |
| The Girl Is Mine | 82 |
| Barracuda | 80 |
| Hollywood Nights | 78 |
| Apeman | 77 |
| Auld Lang Syne | 76 |
| Demolition Man | 76 |
| Mixed Bizness | 76 |
| Sex Machine | 76 |
| Sir Duke | 76 |
| The Payback | 76 |
| Ain’t No Fun | 74 |
| All Things Ninja | 73 |
| Hysteria | 72 |
| Bittersweet Hajimemashite | 71 |
| Bombtrack | 70 |
| London Calling | 68 |
| Pay The Snucka (Part I) | 68 |
| Ride On Pony | 68 |
| The Great Gig in the Sky | 67 |
| Liquid | 67 |
| The Pequod | 67 |
| Every Breath You Take/Peter Gunn | 67 |
| In Bloom | 66 |
| Nuthin’ but a “G” Thang | 66 |
| Interstate Love Song | 65 |
| Night Moves | 64 |
| YYZ | 64 |
| Let Me Go Home Whiskey | 63 |
| Let It Rock | 62 |
| Ain’t No Sunshine | 62 |
| Power To Love | 62 |
| We’re Going To War | 60 |
| A Go Go | 59 |
| Dreams Jam | 59 |
| Burning Down the House | 57 |
| Bad Poker | 57 |
| Last Man Swerving | 57 |
| Padgett’s Profile | 56 |
| Uncommon | 56 |
| Let’s Get It On | 55 |
| The Star-Spangled Banner | 54 |
| Band On The Run | 54 |
| Visions of Parin | 53 |
| All Night Long | 52 |
| It’s So Easy | 52 |
| Time | 51 |
| Fool In The Rain | 50 |
| Roseanna | 50 |
| Space Funk Booty | 50 |
| Dreams | 49 |
| Fame | 49 |
| Sweet Sunglasses | 49 |
| Blackbird | 48 |
| Anchor Drops | 48 |
| Believe the Lie | 48 |
| Roulette | 48 |
| Dump City | 48 |
| Takin’ It to the Streets | 48 |
| When the World is Running Down You Make the Best of What’s Still Around | 48 |
| Bulls On Parade | 47 |
| Dear Lord | 47 |
| Mood For A Day | 47 |
| Roundabout | 46 |
| Kid Charlemagne | 45 |
| Regulate | 44 |
| Soul Food II | 43 |
| Runnin’ with the Devil | 42 |
| I Heard It Through The Grapevine | 41 |
| Jam | 41 |
| Unknown | 41 |
| Blue Echo | 41 |
| Great American | 41 |
| A Fifth of Beethoven | 41 |
| Big Bottom | 41 |
| Bonafide Lovin | 41 |
| In Violation of Yes | 41 |
| Another Brick In The Thriller | 41 |
| Ruled By Secrecy | 41 |
| Going To California | 41 |
| Mrs. Robinson’s Strut | 41 |
| Abacab | 40 |
| Mail Package | 39 |
| Muscle Shoals Nitty Gritty | 39 |
| Alex’s House | 38 |
| All I Need | 38 |
| Come Closer | 38 |
| Senor Mouse | 34 |
| The Weight | 32 |
| She Caught the Katy and Left Me a Mule To Ride | 32 |
| Women Wine and Song | 32 |
| Cripple Creek | 32 |
| Don’t Fight It | 32 |
| Heart and Soul | 32 |
| I Want A New Drug | 32 |
| Respect Yourself | 32 |
| Workin’ For A Livin’ | 32 |
| Pipeline | 29 |
| I Can’t Go for That (No Can Do) | 29 |
| It’s All Right | 29 |
| Dear Prudence | 28 |
| Hey Nineteen | 28 |
| Night Nurse | 27 |
| Eat | 27 |
| Can’t You See | 27 |
| Immigrant Song | 26 |
| Layla | 26 |
| Snake Juice | 26 |
| Made to Measure | 25 |
| National Anthem | 25 |
| The Way You Make Me Rule the World | 25 |
| Can’t You Hear Me Knocking | 24 |
| Passing | 24 |
| Can’t Find My Way Home | 24 |
| Rastaman Chant | 24 |
| Walking On The Moon | 23 |
| Uncle Wally | 22 |
| Kabump | 22 |
| Peg | 22 |
| Steppin’ Razor | 22 |
| Release | 21 |
| Sledgehammer | 21 |
| Comfortably Numb | 20 |
| Pay The Snucka (Part I & II) | 20 |
| Example 1 | 19 |
| Pay The Snucka (Part III) | 19 |
| Q*Bert | 19 |
| Search 4 | 19 |
| FF | 17 |
| Dirty Love | 17 |
| Let ‘Em In | 17 |
| #5 | 17 |
| I Want You (She’s So Heavy) | 16 |
| 13 Days | 16 |
| East Nashville Easter | 16 |
| E.T.I. | 15 |
| Orfeo | 15 |
| The Crooked One | 15 |
| Get In The Van | 15 |
| Make Me | 15 |
| That’s All | 15 |
| Don’t Stop Til You Get Enough | 14 |
| Tom Sawyer | 14 |
| Kimble | 13 |
| Thin Air | 13 |
| Cheap Sunglasses | 13 |
| Mullet (Over) | 13 |
| End of the Road | 12 |
| Another Brick In The Wall | 12 |
| Girlfriend Is Better | 12 |
| In The Flesh | 12 |
| Baba O’Riley | 11 |
| Sweetness | 11 |
| The Fuzz | 11 |
| Turn & Run | 11 |
| Utopian Fir | 11 |
| Cherub Rock | 11 |
| Slacker | 11 |
| In the Kitchen | 10 |
| Mantis | 10 |
| Preamble | 10 |
| The Haunt | 10 |
| Reelin’ In the Years | 10 |
| Stranglehold | 10 |
| Billie Jean | 9 |
| 2×2 | 9 |
| August | 9 |
| Water | 9 |
| Africa | 9 |
| Day Nurse | 9 |
| Deeper | 9 |
| Masoko Tanga | 9 |
| I Am the Walrus | 8 |
| Higgins | 8 |
| Mulche’s Odyssey | 8 |
| Robot World | 8 |
| Got Your Milk (Right Here) | 8 |
| Syncopated Strangers | 8 |
| Not Fade Away | 7 |
| 2nd Self | 7 |
| Glory | 7 |
| Out of Order | 7 |
| Phil’s Farm | 7 |
| Ringo | 7 |
| Spires | 7 |
| The Triple Wide | 7 |
| Bright Lights | 7 |
| Making Flippy Floppy | 7 |
| Hourglass | 7 |
| The Linear | 7 |
| No Comment | 7 |
| Atmosfarag | 6 |
| The Floor | 6 |
| Andy’s Last Beer | 5 |
| Cemetery Walk | 5 |
| Cemetery Walk II | 5 |
| Hajimemashite | 5 |
| JaJunk | 5 |
| Plunger | 5 |
| Wife Soup | 5 |
| Forks | 5 |
| The Fussy Dutchman | 5 |
| Go To Hell | 5 |
| I’m On Fire | 5 |
| I’ve Got A Feeling | 5 |
| Resolution | 5 |
| Sociable Jimmy | 5 |
| The Song Remains The Same | 5 |
| Waiting Room | 5 |
| Wappy Sprayberry | 5 |
| Catshot | 5 |
| Hangover | 4 |
| Miss Tinkle’s Overture | 4 |
| Ocean Billy | 4 |
| Red Tape | 4 |
| The Bottom Half | 4 |
| Gulf Stream | 4 |
| Live And Let Die | 4 |
| Mantis Ghetts | 4 |
| Morning Song | 4 |
| Nipple Trix | 4 |
| Room To Breathe | 4 |
| Shine on You Crazy Diamond | 4 |
| Tribute To Spinal Shaft | 4 |
| The Joker | 4 |
| Booth Love | 3 |
| Conduit | 3 |
| Wellwishers | 3 |
| White Man’s Moccasins | 3 |
| Susanah | 3 |
| Turn & Dub | 3 |
| 1348 | 2 |
| All In Time | 2 |
| Bridgeless | 2 |
| Divisions | 2 |
| Front Porch | 2 |
| Hurt Bird Bath | 2 |
| Nemo | 2 |
| Prowler | 2 |
| Push the Pig | 2 |
| Words | 2 |
| Jimmy Stewart | 2 |
| America The Beautiful | 2 |
| Eminence Front | 2 |
| Hot For Teacher | 2 |
| Jazz Odyssey | 2 |
| Pay The Snucka | 2 |
| Soul Food I | 2 |
| Waterfalls | 2 |
| Wizard Burial Ground | 2 |
| Breathe | 1 |
| 40′s Theme | 1 |
| Der Bluten Kat | 1 |
| Domino Theory | 1 |
| Intentions Clear | 1 |
| Miami Virtue | 1 |
| Much Obliged | 1 |
| Nothing Too Fancy | 1 |
| Professor Wormbog | 1 |
| Walletsworth | 1 |
| I Ran | 1 |
| Partyin’ Peeps | 1 |
| Puppet String | 1 |
| Rocker (Part II) | 1 |
| Smell The Mitten | 1 |








