The Phish Tour Announcement Infographic
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Announcement Content | Announced | Tour Start | Tour End | Gap | |
| 1992 | Phish: Summer Europe | 5/17/1992 | 6/19/1992 | 7/3/1992 | 33 | |||||||||||
| Phish On Horde Tour | 5/17/1992 | 7/9/1992 | 7/12/1992 | 53 | ||||||||||||
| Phish Opens For Santana | 5/17/1992 | 7/17/1992 | 8/30/1992 | 61 | ||||||||||||
| Phish Fall Mini Tour | 9/3/1992 | 11/19/1992 | 12/12/1992 | 77 | ||||||||||||
| PhishNortheast NYE Run | 9/3/1992 | 12/28/1992 | 12/31/1992 | 116 | ||||||||||||
| Guidance: A “national tour” This Spring | 9/3/1992 | |||||||||||||||
| 1993 | Phish Spring Tour | 2/2/1993 | 3/16/1993 | 4/5/1993 | 42 | |||||||||||
| Phish Summer Tour | 5/6/1993 | 7/15/1993 | 7/24/1993 | 70 | ||||||||||||
| Phish Summer Tour… more dates | 5/17/1993 | 7/25/1993 | 7/31/1993 | 69 | ||||||||||||
| 1994 | Phish Spring Tour | 3/15/1994 | 4/5/1994 | 5/29/1994 | 21 | |||||||||||
| Phish Summer Tour | 4/29/1994 | 6/9/1994 | 7/16/1994 | 41 | ||||||||||||
| Phish Fall Tour | 8/17/1994 | 10/7/1994 | 10/22/1994 | 51 | ||||||||||||
| Phish Fall Tour… more dates | 8/23/1994 | 10/7/1994 | 11/4/1995 | 45 | ||||||||||||
| Guidance: a second leg of fall tour | 8/23/1994 | 11/12/1994 | 12/xx/94 | 81 | ||||||||||||
| Phish Fall tour… More dates + NYE guidance | 9/22/1994 | 11/12/1994 | 12/31/1994 | 51 | ||||||||||||
| NYE Specifics; “no spring tour” guidance | 10/9/1994 | 12/28/1994 | 12/31/1994 | 80 | ||||||||||||
| 1995 | Phish Summer Tour | 3/16/1995 | 6/7/1995 | 7/3/1995 | 83 | |||||||||||
| Phish @ Voters For Choice Benefit | 4/19/1995 | 5/16/1995 | 27 | |||||||||||||
| Phish Fall Tour Leg One | 7/12/1995 | 9/27/1995 | 10/31/1995 | 77 | ||||||||||||
| Phish Fall Tour Leg Two | 10/4/1995 | 11/9/1995 | 12/17/1995 | 36 | ||||||||||||
| Phish NYE Run | 11/3/1995 | 12/28/1995 | 12/31/1995 | 55 | ||||||||||||
| 1996 | Phish @ Jazz Fest | 2/15/1996 | 4/26/1996 | 71 | ||||||||||||
| Surrender To The Air @ The Academy in NY | 3/26/1996 | 4/1/1996 | 4/2/1996 | 6 | ||||||||||||
| Guidance: Phish European Summer Tour | 3/26/1996 | 7/2/1996 | 7/25/1996 | 98 | ||||||||||||
| Phish U.S. Summer Tour | 4/19/1996 | 8/4/1996 | 8/17/1996 | 107 | ||||||||||||
| European Tour Details | 5/7/1996 | 7/2/1996 | 7/25/1996 | 56 | ||||||||||||
| Phish Fall Tour Leg One | 7/23/1996 | 10/16/1996 | 11/16/1996 | 85 | ||||||||||||
| Phish Fall Tour Leg Two | 8/29/1996 | 11/18/1996 | 12/6/1996 | 81 | ||||||||||||
| Phish NYE Run | 10/29/1996 | 12/28/1996 | 12/31/1996 | 60 | ||||||||||||
| Guidance: Winter in Europe, no U.S. spring tour | 11/13/1996 | |||||||||||||||
| Phish Europe Winter Tour | 12/5/1996 | 2/13/1997 | 3/2/1997 | 59 | ||||||||||||
| 1997 | Guidance: “a return to Europe in June & July” |
2/3/1997 | ||||||||||||||
| Phish @ Lake Champlain Benefit, Flynn Theater | 2/24/1997 | 3/18/1997 | 22 | |||||||||||||
| Phish Summer Tour: Europe & U.S. | 3/15/1997 | 6/16/1997 | 8/17/1997 | 93 | ||||||||||||
| Phish Fall Tour | 8/8/1997 | 11/13/1997 | 12/13/1997 | 97 | ||||||||||||
| Phish NYE Run | 8/19/1997 | 12/28/1997 | 12/31/1997 | 131 | ||||||||||||
| 1998 | Guidance: European Summer Tour | 2/4/1998 | ||||||||||||||
| Phish: Spring “Island Tour” | 2/24/1998 | 4/2/1998 | 4/5/1998 | 37 | ||||||||||||
| TM reveals 8/9 & 8/11 | 3/13/1998 | |||||||||||||||
| Phish Europe Summer Tour | 3/14/1998 | 6/30/1998 | 7/10/1998 | 108 | ||||||||||||
| Phish U.S. Summer Tour | 3/19/1998 | 7/15/1998 | 8/16/1998 | 118 | ||||||||||||
| Phish Fall Tour | 7/31/1998 | 10/29/1998 | 11/29/1998 | 90 | ||||||||||||
| Phish NYE Run | 11/16/1998 | 12/29/1998 | 12/31/1998 | 43 | ||||||||||||
| 1999 | Phish Summer Tour | 3/19/1999 | 6/30/1999 | 7/26/1999 | 103 | |||||||||||
| Phish Fall Tour | 5/26/1999 | 9/9/1999 | 10/10/1999 | 106 | ||||||||||||
| Phish Winter Tour | 8/18/1999 | 12/2/1999 | 12/18/1999 | 106 | ||||||||||||
| Phish Big Cypress NYE | 8/18/1999 | 12/30/1999 | 12/31/1999 | 134 | ||||||||||||
| 2000 | Phish Summer Tour | 3/3/2000 | 5/21/2000 | 7/15/2000 | 79 | |||||||||||
| Phish Fall Tour | 8/8/2000 | 9/8/2000 | 10/7/2000 | 31 | ||||||||||||
| We’re On Hiatus! | 10/8/2000 | |||||||||||||||
| 2001 | TAB @ Bonnaroo | 3/15/2001 | 6/23/2001 | 100 | ||||||||||||
| TAB Summer Tour | 4/19/2001 | 7/11/2001 | 8/5/2001 | 83 | ||||||||||||
| TAB: Add Pittsburgh | 5/9/2001 | 7/18/2001 | 70 | |||||||||||||
| Oysterhead: Add a show | 8/21/2001 | 10/21/2001 | 61 | |||||||||||||
| JMP Fall Tour | 8/28/2001 | 10/6/2001 | 11/7/2001 | 39 | ||||||||||||
| Fish @ Mimi Fishman Benefit | 8/28/2001 | 10/5/2001 | 38 | |||||||||||||
| Vida Blue NYE Run | 11/20/2001 | 12/30/2001 | 12/31/2001 | 40 | ||||||||||||
| Pork NYE | 12/13/2001 | 12/31/2001 | 18 | |||||||||||||
| 2002 | Vida Blue 2/8 | 2/15/2002 | 4/18/2002 | 4/27/2002 | 62 | |||||||||||
| Trey Summer Tour | 3/6/2002 | 5/21/2002 | 6/22/2002 | 76 | ||||||||||||
| Pork Tornado Tour | 8/8/2002 | 10/9/2002 | 11/14/2002 | 62 | ||||||||||||
| Hiatus Is Over! | 8/14/2002 | 12/31/2002 | 1/4/2003 | 139 | ||||||||||||
| Winter Tour | 11/14/2002 | 2/14/2003 | 3/1/2003 | 62 | ||||||||||||
| 2003 | Vida Blue Spring Run | 2/27/2003 | 4/9/2003 | 4/13/2003 | 41 | |||||||||||
| Gordon Kottke Summer | 3/11/2003 | 6/13/2003 | 6/19/2003 | 94 | ||||||||||||
| Phish Summer Tour | 3/24/2003 | 7/7/2003 | 8/3/2003 | 105 | ||||||||||||
| TAB Summer Tour | 4/2/2003 | 5/26/2003 | 6/8/2003 | 54 | ||||||||||||
| JF JMP | 9/8/2003 | 10/7/2003 | 10/11/2003 | 29 | ||||||||||||
| Mike Gordon Band | 9/9/2003 | 10/5/2003 | 10/16/2003 | 26 | ||||||||||||
| Phish “2×4″ | 9/18/2003 | 11/29/2003 | 12/31/2003 | 72 | ||||||||||||
| 2004 | Vegas Run | 2/5/2004 | 4/15/2004 | 4/17/2004 | 70 | |||||||||||
| Trey and Vida Blue @ Bonnaroo | 2/13/2004 | 6/11/2004 | 6/13/2004 | 119 | ||||||||||||
| Fish w/Everyone Orchestra | 3/15/2004 | 4/29/2004 | 5/1/2004 | 45 | ||||||||||||
| Vida Blue | 3/23/2004 | 6/3/2004 | 6/5/2004 | 72 | ||||||||||||
| JMP Summer | 3/23/2004 | 5/27/2004 | 6/13/2004 | 65 | ||||||||||||
| Phish Summer Tour | 4/13/2004 | 6/17/2004 | 8/12/2004 | 65 | ||||||||||||
| Trey @ ACL | 5/6/2004 | 9/18/2004 | 135 | |||||||||||||
| Coventry Confirmed | 5/18/2004 | 8/14/2004 | 8/15/2004 | 88 | ||||||||||||
| “We’re Done” | 5/25/2004 | |||||||||||||||
| Letter From Page | 5/28/2004 | |||||||||||||||
| JF: JMP Tour | 6/10/2004 | 7/1/2004 | 7/10/2004 | 21 | ||||||||||||
| Add Hampton | 7/28/2004 | 8/9/2004 | 12 | |||||||||||||
| Coventry Statement | 8/23/2004 | |||||||||||||||
| VYO NYE | 9/12/2004 | 9/14/2004 | 2 | |||||||||||||
| GRB NYE Run | 10/27/2004 | 12/28/2004 | 12/31/2004 | 62 | ||||||||||||
| Fish JMP NYE | 12/13/2004 | 12/31/2004 | 18 | |||||||||||||
| 2005 | Trey: Tibet House Benefit | 1/7/2005 | 2/9/2005 | 33 | ||||||||||||
| Trey: moe. Tsunami Benefit | 1/21/2005 | 2/10/2005 | 20 | |||||||||||||
| Trey to Join GRAB @ Bonnaroo |
1/28/2005 | 6/10/2005 | 6/12/2005 | 133 | ||||||||||||
| Trey @ NO Jazzfest | 1/31/2005 | 5/1/2005 | 90 | |||||||||||||
| GRB@ Jazzfest | 2/16/2005 | 4/30/2005 | 73 | |||||||||||||
| Fish: Pangea | 3/1/2005 | 4/14/2005 | 4/15/2005 | 44 | ||||||||||||
| Trey: Spring Tour | 3/2/2005 | 4/15/2005 | 5/14/2005 | 44 | ||||||||||||
| GRB: 2 Shows | 3/3/2005 | 4/27/2005 | 4/28/2005 | 55 | ||||||||||||
| Trey @ 10K Lakes | 3/11/2005 | 7/24/2005 | 135 | |||||||||||||
| Mike & Leo Summer Tour | 4/6/2005 | 6/19/2005 | 7/3/2005 | 74 | ||||||||||||
| NOLA Superjam | 4/14/2005 | 4/30/2005 | 16 | |||||||||||||
| The Doomed Zooma Tour | 4/29/2005 | 6/16/2005 | 7/31/2005 | 48 | ||||||||||||
| Mike & Leo Add Three | 5/12/2005 | 6/21/2005 | 6/29/2005 | 40 | ||||||||||||
| 70 Volt Parade | 6/17/2005 | 8/4/2005 | 8/13/2005 | 48 | ||||||||||||
| Trey Opening For The Stones | 6/17/2005 | 10/6/2005 | 10/8/2005 | 111 | ||||||||||||
| Trey @ Bumbershoot | 7/19/2005 | 9/3/2005 | 46 | |||||||||||||
| Mike & Leo Fall Tour | 8/8/2005 | 9/15/2005 | 11/2/2005 | 38 | ||||||||||||
| Nashville | 8/24/2005 | 10/7/2005 | 44 | |||||||||||||
| Trey @ Vegoose | 8/25/2005 | 10/28/2005 | 10/30/2005 | 64 | ||||||||||||
| Trey Fall Tour | 9/26/2005 | 11/2/2005 | 12/7/2005 | 37 | ||||||||||||
| Page Joins Spam Allstars | 10/18/2005 | 11/1/2005 | 14 | |||||||||||||
| Trey & Mike at XMAS Jam | 11/16/2005 | 12/17/2005 | 31 | |||||||||||||
| GRB NYE Run | 11/17/2005 | 12/26/2005 | 12/31/2005 | 39 | ||||||||||||
| SerialPod @ XMAS Jam | 12/7/2005 | 12/17/2005 | 10 | |||||||||||||
| 2006 | Mike & Ramble Dove | 2/1/2006 | 6/16/2006 | 135 | ||||||||||||
| Fish: EO | 2/7/2006 | 3/17/2006 | 3/19/2006 | 38 | ||||||||||||
| Oysterhead Returns To Bonnaroo | 2/13/2006 | 6/16/2006 | 123 | |||||||||||||
| 10K Lakes: Mike & Trey | 2/20/2006 | 7/22/2006 | 152 | |||||||||||||
| Trey @ Tabernacle | 3/2/2006 | 4/26/2006 | 4/27/2006 | 55 | ||||||||||||
| Mike & Ramble Dove | 4/12/2006 | 5/29/2006 | 6/17/2006 | 47 | ||||||||||||
| Trey + Petty | 4/27/2006 | 6/9/2006 | 8/8/2006 | 43 | ||||||||||||
| GRAB + Phil Tour | 5/3/2006 | 6/28/2006 | 7/12/2006 | 56 | ||||||||||||
| GRB Adds A Date | 5/4/2006 | 6/27/2006 | 54 | |||||||||||||
| GRAB Tour (no Phil) | 5/10/2006 | 7/14/2006 | 7/22/2006 | 65 | ||||||||||||
| Add a GRAB date | 5/15/2006 | 7/6/2006 | 52 | |||||||||||||
| Page, Fish, Mike @ moe.down | 7/10/2006 | 9/1/2006 | 9/3/2006 | 53 | ||||||||||||
| Mike Gordon & Rhythmn Devils Run | 8/2/2006 | 8/16/2006 | 8/18/2006 | 14 | ||||||||||||
| Phil + Trey @ Vegoose | 8/18/2006 | 10/30/2006 | 73 | |||||||||||||
| Trey Fall Tour | 8/26/2006 | 10/8/2006 | 10/31/2006 | 43 | ||||||||||||
| Fish: Everyone Orchestra & Touchpants | 9/27/2006 | 10/3/2006 | 6 | |||||||||||||
| Mike: Rhythm Devils Fall Tour | 9/27/2006 | 10/17/2006 | 10/29/2006 | 20 | ||||||||||||
| Trey NYE Run | 10/19/2006 | 12/27/2006 | 12/31/2006 | 69 | ||||||||||||
| Trey Speaks @ 92nd Street Y | 11/26/2006 | 2/2/2007 | 38 | |||||||||||||
| Trey Headlines Langerado | 11/29/2006 | 3/10/2007 | 71 | |||||||||||||
| 2007 | Trey: Langerado Bonus Show | 1/31/2007 | 3/8/2007 | 36 | ||||||||||||
| Page: East Coast Tour | 3/30/2007 | 5/30/2007 | 6/14/2007 | 61 | ||||||||||||
| Page: West Coast Tour | 5/30/2007 | 7/6/2007 | 7/16/2007 | 37 | ||||||||||||
| Page on Etown | 5/31/2007 | 7/15/2007 | 45 | |||||||||||||
| Fish Joins YMSB at Red Rocks | 6/5/2007 | 9/2/2007 | 89 | |||||||||||||
| Fish NYE in Nashville | 11/19/2007 | 12/31/2007 | 42 | |||||||||||||
| Mike with Kreutzman & Muraski in Costa Rica | 12/7/2007 | 1/5/2008 | 29 | |||||||||||||
| 2008 | Page New Orleans Benefit | 1/15/2008 | 1/25/2008 | 1/26/2008 | 10 | |||||||||||
| Fish YMSB Tour | 2/11/2008 | 2/20/2008 | 2/21/2008 | 9 | ||||||||||||
| Mike @ Rothbury | 2/13/2008 | 7/4/2008 | 142 | |||||||||||||
| Fish & YMSB: Green Apple Music Festival | 4/17/2008 | 4/18/2008 | 4/19/2008 | 1 | ||||||||||||
| Trey Newport | 5/15/2008 | 8/8/2008 | 85 | |||||||||||||
| TAB Rothbury | 5/29/2008 | 7/4/2008 | 36 | |||||||||||||
| Mike Summer Tour | 6/5/2008 | 6/30/2008 | 9/7/2008 | 25 | ||||||||||||
| A Letter From Page | 6/26/2008 | |||||||||||||||
| Fish w/Everybody Orchestra | 7/1/2008 | 8/8/2008 | 38 | |||||||||||||
| Mike Gordon | 7/10/2008 | 8/15/2008 | 36 | |||||||||||||
| Fish YMSB & EO Appearances | 7/16/2008 | 10/10/2008 | 10/16/2008 | 86 | ||||||||||||
| Trey TTE In Nashville | 7/17/2008 | 9/27/2008 | 72 | |||||||||||||
| Trey Brooklyn Run | 7/22/2008 | 8/7/2008 | 16 | |||||||||||||
| Page & PBS | 8/19/2008 | 9/24/2008 | 9/27/2008 | 36 | ||||||||||||
| Fish & MBT | 10/22/2008 | 11/7/2008 | 11/11/2008 | 16 | ||||||||||||
| Mike Gordon NYE Run | 9/28/2008 | 12/27/2008 | 12/30/2008 | 90 | ||||||||||||
| Trey Anastasio Fall Tour | 9/3/2008 | 10/16/2008 | 10/25/2008 | 43 | ||||||||||||
| Phish Reunion | 10/1/2008 | 3/6/2009 | 3/8/2009 | 155 | ||||||||||||
| 2009 | Leg One Phish Summer Tour | 1/8/2009 | 6/4/2009 | 6/21/2009 | 147 | |||||||||||
| Add Knoxville | 1/21/2009 | 6/10/2009 | 140 | |||||||||||||
| Phish @ Bonnaroo | 2/3/2009 | 6/12/2009 | 6/14/2009 | 129 | ||||||||||||
| Leg Two Summer Tour | 3/17/2009 | 7/30/2009 | 8/16/2009 | 135 | ||||||||||||
| Add Fenway & Jones Beach | 4/6/2009 | 5/31/2009 | 6/2/2009 | 55 | ||||||||||||
| Trey Anastasio Carnegie | 7/13/2009 | 9/12/2009 | 61 | |||||||||||||
| Festival 8 | 7/24/2009 | 10/30/2009 | 11/1/2009 | 98 | ||||||||||||
| Phish Fall Tour | 10/9/2009 | 11/18/2009 | 12/5/2009 | 40 | ||||||||||||
| Phish NYE Run | 11/10/2009 | 12/28/2009 | 12/31/2009 | 48 | ||||||||||||
| 2010 | Trey Anastasio Winter Tour | 1/5/2010 | 2/8/2010 | 2/28/2010 | 34 | |||||||||||
| Phish Summer Tour | 3/15/2010 | 6/11/2010 | 8/18/2010 | 88 | ||||||||||||
| Phish @ ACL Festival | 5/20/2010 | 10/8/2010 | 141 | |||||||||||||
| Phish Fall Tour | 8/24/2010 | 10/10/2010 | 10/31/2010 | 47 | ||||||||||||
| Mike Gordon Fall Tour | 9/7/2010 | 11/6/2010 | 11/27/2010 | 60 | ||||||||||||
| Phish NYE Run | 9/23/2010 | 12/27/2010 | 1/1/2011 | 95 | ||||||||||||
| 2011 | Trey Anastasio Winter Tour | 1/12/2011 | 2/18/2011 | 3/5/2011 | 37 | |||||||||||
| Mike Gordon Spring Tour | 1/18/2011 | 3/5/2011 | 3/26/2011 | 46 | ||||||||||||
| Phish Summer Tour Leg 1 | 2/22/2011 | 5/27/2011 | 6/18/2011 | 94 | ||||||||||||
| Super Ball IX | 3/31/2011 | 7/1/2011 | 7/3/2011 | 92 | ||||||||||||
| Phish Summer Tour Leg 2 | 4/11/2011 | 8/5/2011 | 8/16/2011 | 116 | ||||||||||||
| Phish in Denver (Dicks) | 5/11/2011 | 9/2/2011 | 9/4/2011 | 114 | ||||||||||||
| Trey Anastasio Fall Fests | 6/8/2011 | 10/9/2011 | 11/12/2011 | 123 | ||||||||||||
| Trey Anastasio Fall Tour | 7/26/2011 | 10/12/2011 | 11/11/2011 | 78 | ||||||||||||
| Two Shows Added To Trey Tour | 8/17/2011 | 10/6/2011 | 10/7/2011 | 50 | ||||||||||||
| VT Floor Recovery Benefit | 9/6/2011 | 9/14/2011 | 8 | |||||||||||||
| Even More Shows Added | 9/19/2011 | 10/1/2011 | 10/8/2011 | 12 | ||||||||||||
| Mike Gordon Fall Shows | 9/28/2011 | 11/12/2011 | 12/11/2011 | 45 | ||||||||||||
| Phish NYE Run | 10/12/2011 | 12/28/2011 | 12/31/2011 | 77 | ||||||||||||
| Trey Winter Symphony Tour | ||||||||||||||||
| 2012 | Mike In Europe | 1/13/2012 | 3/14/2012 | 61 | ||||||||||||
| Phish Returns To Bonnaroo | 2/14/2012 | 6/7/2012 | 114 | |||||||||||||
| Phish Summer 2012 (leg one) | 2/29/2012 | 6/7/2012 | 7/8/2012 | 99 | ||||||||||||
| Phish Summer 2012 (leg two) | 4/10/2012 | 8/15/2012 | 9/2/2012 | 127 | ||||||||||||
| Page with Metermen | 7/26/2012 | 10/31/2012 | 11/2/2012 | 97 | ||||||||||||
| Trey Anastasio Fall Tour | 8/14/2012 | 10/18/2012 | 10/28/2012 | 65 | ||||||||||||
| Fish Joins Everyone Orchestra | 9/19/2012 | 10/26/2012 | 10/28/2012 | 37 | ||||||||||||
| Phish New Years Run | 10/2/2012 | 12/28/2012 | 12/31/2012 | 87 | ||||||||||||
| Trey Anastasio January Tour | 12/1/2012 | 1/18/2013 | 1/26/2012 | 48 |



















