| THE BARN'S PHISH SUMMER TOUR 2011 ROTATION GRAPH | ||||||||||||||||||||||||||||||||||||
| Updated through end of Summer Tour (9/14/2011) | ||||||||||||||||||||||||||||||||||||
| View Visual Song Charts Sorted By Alpha | Times Played | Average Length | ||||||||||||||||||||||||||||||||||||
| View Visual Setlists | ||||||||||||||||||||||||||||||||||||
| Played In: | 1st Set | |||||||||||||||||||||||||||||||||||
| 2nd/3rd/E | ||||||||||||||||||||||||||||||||||||
| May | June | July | August | September | ||||||||||||||||||||||||||||||||
| Song Title | Plays This Tour | 27 | 28 | 29 | 31 | 1 | 3 | 4 | 5 | 7 | 8 | 10 | 11 | 12 | 14 | 15 | 17 | 18 | 19 | 1 | 2 | 3 | 5 | 6 | 8 | 9 | 10 | 12 | 15 | 16 | 17 | 2 | 3 | 4 | 14 | |
| Possum | 14 | # | # | # | # | # | 9 | 9 | 9 | 8 | 9 | 8 | 9 | # | 9 | |||||||||||||||||||||
| Backwards Down the Number Line | 14 | # | # | # | # | # | # | # | # | # | 9 | # | # | # | # | |||||||||||||||||||||
| Funky Bitch | 11 | 6 | 7 | # | 7 | 7 | 6 | 7 | 7 | # | 7 | 6 | ||||||||||||||||||||||||
| Julius | 11 | # | # | # | # | # | # | # | # | # | # | # | ||||||||||||||||||||||||
| Kill Devil Falls | 11 | # | 8 | 9 | 9 | 8 | # | 8 | 8 | 8 | 8 | # | ||||||||||||||||||||||||
| Cavern | 11 | # | # | 5 | 5 | # | 4 | 4 | # | 5 | # | 4 | ||||||||||||||||||||||||
| Down with Disease | 11 | # | # | # | # | 7 | # | 9 | # | # | # | # | ||||||||||||||||||||||||
| Run Like an Antelope | 11 | # | # | # | # | # | # | # | # | # | # | # | ||||||||||||||||||||||||
| Suzy Greenberg | 11 | 6 | 8 | # | # | # | # | 7 | # | 6 | # | # | ||||||||||||||||||||||||
| Chalk Dust Torture | 11 | 9 | # | # | # | # | # | # | # | # | 9 | 8 | ||||||||||||||||||||||||
| Tweezer | 10 | # | # | # | # | # | # | # | # | # | # | |||||||||||||||||||||||||
| Wolfman's Brother | 10 | 9 | # | 9 | 8 | # | 4 | 9 | # | # | # | |||||||||||||||||||||||||
| Tweezer Reprise | 10 | # | # | # | # | # | # | # | # | # | # | |||||||||||||||||||||||||
| Character Zero | 10 | 8 | # | 8 | 8 | # | # | # | # | # | # | |||||||||||||||||||||||||
| Back on the Train | 9 | # | 8 | # | 7 | 7 | 6 | 8 | 8 | 9 | ||||||||||||||||||||||||||
| Bathtub Gin | 9 | # | # | # | # | # | # | # | # | # | ||||||||||||||||||||||||||
| David Bowie | 9 | # | # | # | # | # | # | # | # | # | ||||||||||||||||||||||||||
| Harry Hood | 9 | # | # | # | # | # | # | # | # | # | ||||||||||||||||||||||||||
| Also Sprach Zarathustra | 9 | # | # | # | # | # | # | # | # | # | ||||||||||||||||||||||||||
| Sample in a Jar | 9 | 5 | 6 | 5 | 6 | # | 5 | 5 | 6 | 6 | ||||||||||||||||||||||||||
| The Moma Dance | 9 | 8 | 8 | 8 | 7 | # | 8 | 6 | 8 | 7 | ||||||||||||||||||||||||||
| Piper | 9 | # | # | # | # | # | # | # | # | # | ||||||||||||||||||||||||||
| Light | 8 | # | # | # | # | # | # | # | # | |||||||||||||||||||||||||||
| Mike's Song | 8 | # | 9 | # | 7 | 8 | # | # | 6 | |||||||||||||||||||||||||||
| Ocelot | 8 | 9 | # | # | # | # | 9 | # | 9 | |||||||||||||||||||||||||||
| Slave to the Traffic Light | 8 | # | # | # | # | # | # | # | # | |||||||||||||||||||||||||||
| Weekapaug Groove | 8 | # | # | # | # | 8 | # | # | 7 | |||||||||||||||||||||||||||
| Rock and Roll | 8 | # | # | # | # | # | # | # | # | |||||||||||||||||||||||||||
| Sand | 8 | # | # | # | # | # | # | # | # | |||||||||||||||||||||||||||
| Stealing Time From the Faulty Plan | 8 | 7 | 6 | # | 8 | # | # | 5 | 7 | |||||||||||||||||||||||||||
| Crosseyed and Painless | 7 | # | # | # | # | # | # | # | ||||||||||||||||||||||||||||
| Roses Are Free | 7 | 5 | 6 | 5 | 5 | 5 | # | 5 | ||||||||||||||||||||||||||||
| Fluffhead | 7 | # | # | # | # | # | # | # | ||||||||||||||||||||||||||||
| Loving Cup | 7 | # | # | # | # | # | # | # | ||||||||||||||||||||||||||||
| Rift | 7 | 7 | 6 | # | # | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| The Divided Sky | 7 | # | # | # | # | # | # | # | ||||||||||||||||||||||||||||
| Tube | 7 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | ||||||||||||||||||||||||||||
| Twist | 7 | # | # | # | # | # | # | # | ||||||||||||||||||||||||||||
| Wilson | 7 | 4 | 5 | # | 8 | 4 | 4 | 4 | ||||||||||||||||||||||||||||
| The Wedge | 7 | 7 | # | 7 | # | 8 | 7 | 8 | ||||||||||||||||||||||||||||
| Carini | 6 | # | # | # | # | # | # | |||||||||||||||||||||||||||||
| Halley's Comet | 6 | # | # | 6 | 8 | 6 | 6 | |||||||||||||||||||||||||||||
| AC/DC Bag | 6 | 8 | 7 | 7 | 8 | 7 | 6 | |||||||||||||||||||||||||||||
| Timber (Jerry) | 6 | 7 | 7 | 6 | 6 | # | 5 | |||||||||||||||||||||||||||||
| Alaska | 6 | # | # | 9 | # | 9 | 9 | |||||||||||||||||||||||||||||
| Axilla | 6 | 4 | 3 | # | 3 | 3 | 3 | |||||||||||||||||||||||||||||
| Ghost | 6 | # | # | # | # | # | # | |||||||||||||||||||||||||||||
| Show of Life | 6 | # | # | # | # | # | # | |||||||||||||||||||||||||||||
| Reba | 6 | # | # | # | # | # | # | |||||||||||||||||||||||||||||
| Golden Age | 6 | # | # | # | # | # | # | |||||||||||||||||||||||||||||
| Boogie On Reggae Woman | 5 | # | # | 8 | 7 | # | ||||||||||||||||||||||||||||||
| Prince Caspian | 5 | # | # | # | # | # | ||||||||||||||||||||||||||||||
| Stash | 5 | # | # | # | # | # | ||||||||||||||||||||||||||||||
| Cities | 5 | 9 | 7 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||
| Free | 5 | # | # | # | # | # | ||||||||||||||||||||||||||||||
| Limb By Limb | 5 | 8 | 8 | 7 | # | # | ||||||||||||||||||||||||||||||
| NICU | 5 | 5 | 6 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||
| Runaway Jim | 5 | 9 | 9 | # | # | 8 | ||||||||||||||||||||||||||||||
| 46 Days | 5 | 8 | 8 | 8 | 7 | # | ||||||||||||||||||||||||||||||
| Meatstick | 5 | # | # | # | # | # | ||||||||||||||||||||||||||||||
| Maze | 5 | # | # | # | # | # | ||||||||||||||||||||||||||||||
| You Enjoy Myself | 5 | # | # | # | # | # | ||||||||||||||||||||||||||||||
| First Tube | 5 | 8 | # | # | # | 9 | ||||||||||||||||||||||||||||||
| Gotta Jibboo | 5 | # | # | # | # | # | ||||||||||||||||||||||||||||||
| Birds of a Feather | 5 | # | # | # | # | # | ||||||||||||||||||||||||||||||
| Guyute | 5 | # | # | # | # | # | ||||||||||||||||||||||||||||||
| Steam | 5 | # | # | # | # | # | ||||||||||||||||||||||||||||||
| My Friend My Friend | 4 | 6 | # | 6 | 6 | |||||||||||||||||||||||||||||||
| Poor Heart | 4 | 3 | 2 | 3 | 2 | |||||||||||||||||||||||||||||||
| Waves | 4 | # | # | # | # | |||||||||||||||||||||||||||||||
| A Day in the Life | 4 | # | # | # | # | |||||||||||||||||||||||||||||||
| Gumbo | 4 | 5 | 4 | 5 | 5 | |||||||||||||||||||||||||||||||
| Quinn the Eskimo | 4 | 6 | # | # | # | |||||||||||||||||||||||||||||||
| Theme From the Bottom | 4 | 9 | # | # | # | |||||||||||||||||||||||||||||||
| Joy | 4 | # | # | # | # | |||||||||||||||||||||||||||||||
| Split Open and Melt | 4 | # | # | # | # | |||||||||||||||||||||||||||||||
| Good Times Bad Times | 4 | # | # | # | # | |||||||||||||||||||||||||||||||
| I Am Hydrogen | 4 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||
| Sneakin' Sally through the Alley | 4 | # | # | # | 9 | |||||||||||||||||||||||||||||||
| Mound | 4 | 7 | 5 | 9 | 7 | |||||||||||||||||||||||||||||||
| Bug | 4 | # | # | # | # | |||||||||||||||||||||||||||||||
| Golgi Apparatus | 4 | # | # | # | # | |||||||||||||||||||||||||||||||
| Scent of a Mule | 4 | 8 | 8 | 7 | 7 | |||||||||||||||||||||||||||||||
| Silent in the Morning | 4 | # | # | # | # | |||||||||||||||||||||||||||||||
| Peaches en Regalia | 4 | 3 | 3 | 4 | 3 | |||||||||||||||||||||||||||||||
| Walls of the Cave | 4 | # | # | # | # | |||||||||||||||||||||||||||||||
| Bouncing Around the Room | 3 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||
| The Squirming Coil | 3 | # | # | 9 | ||||||||||||||||||||||||||||||||
| Wading in the Velvet Sea | 3 | # | # | # | ||||||||||||||||||||||||||||||||
| Horn | 3 | 4 | # | 4 | ||||||||||||||||||||||||||||||||
| Makisupa Policeman | 3 | # | # | # | ||||||||||||||||||||||||||||||||
| Simple | 3 | # | # | # | ||||||||||||||||||||||||||||||||
| Punch You In the Eye | 3 | 9 | 8 | 9 | ||||||||||||||||||||||||||||||||
| Roggae | 3 | 8 | # | # | ||||||||||||||||||||||||||||||||
| Camel Walk | 3 | 6 | 6 | # | ||||||||||||||||||||||||||||||||
| Heavy Things | 3 | 6 | # | # | ||||||||||||||||||||||||||||||||
| No Quarter | 3 | # | # | # | ||||||||||||||||||||||||||||||||
| Foam | 3 | # | 6 | 9 | ||||||||||||||||||||||||||||||||
| Guelah Papyrus | 3 | 7 | 6 | 7 | ||||||||||||||||||||||||||||||||
| Lawn Boy | 3 | 4 | 3 | 3 | ||||||||||||||||||||||||||||||||
| It's Ice | 3 | 7 | # | 7 | ||||||||||||||||||||||||||||||||
| The Horse | 3 | # | # | # | ||||||||||||||||||||||||||||||||
| Party Time | 3 | # | # | 6 | ||||||||||||||||||||||||||||||||
| Sanity | 3 | # | # | # | ||||||||||||||||||||||||||||||||
| Colonel Forbin's Ascent | 3 | 6 | # | 6 | ||||||||||||||||||||||||||||||||
| Fly Famous Mockingbird | 3 | 8 | 7 | 7 | ||||||||||||||||||||||||||||||||
| Bold As Love | 2 | 6 | # | |||||||||||||||||||||||||||||||||
| Walk Away | 2 | 9 | 8 | |||||||||||||||||||||||||||||||||
| The Ballad of Curtis Loew | 2 | 5 | 5 | |||||||||||||||||||||||||||||||||
| The Oh Kee Pa Ceremony | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
| Ya Mar | 2 | 8 | 7 | |||||||||||||||||||||||||||||||||
| Dirt | 2 | # | # | |||||||||||||||||||||||||||||||||
| Fire | 2 | # | # | |||||||||||||||||||||||||||||||||
| Seven Below | 2 | 8 | # | |||||||||||||||||||||||||||||||||
| Waste | 2 | # | # | |||||||||||||||||||||||||||||||||
| Taste | 2 | 9 | 9 | |||||||||||||||||||||||||||||||||
| Instant Karma! | 2 | 5 | 4 | |||||||||||||||||||||||||||||||||
| Llama | 2 | 5 | 5 | |||||||||||||||||||||||||||||||||
| The Mango Song | 2 | # | # | |||||||||||||||||||||||||||||||||
| Buffalo Bill | 2 | 3 | # | |||||||||||||||||||||||||||||||||
| Fast Enough for You | 2 | # | 7 | |||||||||||||||||||||||||||||||||
| Mellow Mood | 2 | 5 | 4 | |||||||||||||||||||||||||||||||||
| Nellie Kane | 2 | 5 | 3 | |||||||||||||||||||||||||||||||||
| Undermind | 2 | 8 | # | |||||||||||||||||||||||||||||||||
| What's the Use? | 2 | # | # | |||||||||||||||||||||||||||||||||
| Big Black Furry Creature from Mars | 2 | # | 4 | |||||||||||||||||||||||||||||||||
| Rocky Top | 2 | 4 | # | |||||||||||||||||||||||||||||||||
| The Sloth | 2 | 5 | 5 | |||||||||||||||||||||||||||||||||
| On Your Way Down | 2 | 6 | 7 | |||||||||||||||||||||||||||||||||
| Ha Ha Ha | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
| Halfway to the Moon | 2 | # | 8 | |||||||||||||||||||||||||||||||||
| Jesus Just Left Chicago | 2 | 9 | 8 | |||||||||||||||||||||||||||||||||
| Dinner and a Movie | 2 | 5 | 5 | |||||||||||||||||||||||||||||||||
| Ginseng Sullivan | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||
| Water in the Sky | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||
| Hold Your Head Up | 2 | # | # | |||||||||||||||||||||||||||||||||
| Life on Mars? | 2 | 4 | # | |||||||||||||||||||||||||||||||||
| Scents and Subtle Sounds | 2 | # | # | |||||||||||||||||||||||||||||||||
| Sleeping Monkey | 2 | # | # | |||||||||||||||||||||||||||||||||
| When the Circus Comes | 2 | 6 | 5 | |||||||||||||||||||||||||||||||||
| Suskind Hotel | 2 | 6 | 7 | |||||||||||||||||||||||||||||||||
| Soul Shakedown Party | 2 | 4 | # | |||||||||||||||||||||||||||||||||
| Manteca | 1 | 2 | ||||||||||||||||||||||||||||||||||
| Twenty Years Later | 1 | 8 | ||||||||||||||||||||||||||||||||||
| After Midnight | 1 | # | ||||||||||||||||||||||||||||||||||
| Drowned | 1 | # | ||||||||||||||||||||||||||||||||||
| Tela | 1 | 7 | ||||||||||||||||||||||||||||||||||
| Fuck Your Face | 1 | 2 | ||||||||||||||||||||||||||||||||||
| Have Mercy | 1 | # | ||||||||||||||||||||||||||||||||||
| The Lizards | 1 | # | ||||||||||||||||||||||||||||||||||
| Rocket in My Pocket | 1 | 5 | ||||||||||||||||||||||||||||||||||
| Fee | 1 | 7 | ||||||||||||||||||||||||||||||||||
| Pebbles and Marbles | 1 | # | ||||||||||||||||||||||||||||||||||
| Rhymes | 1 | 6 | ||||||||||||||||||||||||||||||||||
| Brian and Robert | 1 | 4 | ||||||||||||||||||||||||||||||||||
| Dog Faced Boy | 1 | 2 | ||||||||||||||||||||||||||||||||||
| Ride Captain Ride | 1 | 6 | ||||||||||||||||||||||||||||||||||
| The Curtain With | 1 | # | ||||||||||||||||||||||||||||||||||
| Steep | 1 | # | ||||||||||||||||||||||||||||||||||
| Swept Away | 1 | # | ||||||||||||||||||||||||||||||||||
| Access Me | 1 | 4 | ||||||||||||||||||||||||||||||||||
| Albuquerque | 1 | # | ||||||||||||||||||||||||||||||||||
| Daniel Saw the Stone | 1 | 3 | ||||||||||||||||||||||||||||||||||
| Vultures | 1 | 7 | ||||||||||||||||||||||||||||||||||
| Buried Alive | 1 | 4 | ||||||||||||||||||||||||||||||||||
| Lonesome Cowboy Bill | 1 | 3 | ||||||||||||||||||||||||||||||||||
| Light Up Or Leave Me Alone | 1 | 9 | ||||||||||||||||||||||||||||||||||
| Army of One | 1 | 5 | ||||||||||||||||||||||||||||||||||
| The Birdwatcher | 1 | # | ||||||||||||||||||||||||||||||||||
| Kung | 1 | # | ||||||||||||||||||||||||||||||||||
| Paul and Silas | 1 | 3 | ||||||||||||||||||||||||||||||||||
| Bike | 1 | # | ||||||||||||||||||||||||||||||||||
| Icculus | 1 | # | ||||||||||||||||||||||||||||||||||
| Been Caught Stealing | 1 | # | ||||||||||||||||||||||||||||||||||
| Cars Trucks Buses | 1 | 7 | ||||||||||||||||||||||||||||||||||
| Esther | 1 | # | ||||||||||||||||||||||||||||||||||
| Brother | 1 | 7 | ||||||||||||||||||||||||||||||||||
| Harpua | 1 | # | ||||||||||||||||||||||||||||||||||
| Thunder Road | 1 | 6 | ||||||||||||||||||||||||||||||||||
| Jam | 1 | # | ||||||||||||||||||||||||||||||||||
| Torn and Frayed | 1 | 7 | ||||||||||||||||||||||||||||||||||
| McGrupp and the Watchful Hosemas | 1 | # | ||||||||||||||||||||||||||||||||||
| USA Storage Jam | 1 | # | ||||||||||||||||||||||||||||||||||
| Monkey Man | 1 | 6 | ||||||||||||||||||||||||||||||||||
| Star Spangled Banner | 1 | # | ||||||||||||||||||||||||||||||||||
| A Song I Heard the Ocean Sing | 1 | # | ||||||||||||||||||||||||||||||||||
| The Curtain | 1 | 7 | ||||||||||||||||||||||||||||||||||
| Destiny Unbound | 1 | 7 | ||||||||||||||||||||||||||||||||||
| Time Loves a Hero | 1 | 5 | ||||||||||||||||||||||||||||||||||
| Big Balls | 1 | # | ||||||||||||||||||||||||||||||||||
| Farmhouse | 1 | # | ||||||||||||||||||||||||||||||||||
| Fifty Ways To Leave Your Lover | 1 | # | ||||||||||||||||||||||||||||||||||
| Meat | 1 | 6 | ||||||||||||||||||||||||||||||||||
| Rocket Man | 1 | # | ||||||||||||||||||||||||||||||||||
| Dogs Stole Things | 1 | 5 | ||||||||||||||||||||||||||||||||||
| Alumni Blues | 1 | 4 | ||||||||||||||||||||||||||||||||||
| Anything But Me | 1 | 6 | ||||||||||||||||||||||||||||||||||
| Letter to Jimmy Page | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Babylon Baby | 1 | 7 | ||||||||||||||||||||||||||||||||||
| I Didn't Know | 1 | 4 | ||||||||||||||||||||||||||||||||||
| Let It Loose | 1 | 6 | ||||||||||||||||||||||||||||||||||
| Mexican Cousin | 1 | 4 | ||||||||||||||||||||||||||||||||||
| Sleep | 1 | # | ||||||||||||||||||||||||||||||||||
| Weigh | 1 | 5 | ||||||||||||||||||||||||||||||||||
| Sabotage | 1 | # | ||||||||||||||||||||||||||||||||||
| Shine a Light | 1 | 7 | ||||||||||||||||||||||||||||||||||
| Sparkle | 1 | 4 | ||||||||||||||||||||||||||||||||||
| Sparks | 1 | 2 | ||||||||||||||||||||||||||||||||||
| Strange Design | 1 | 4 | ||||||||||||||||||||||||||||||||||
| Sweet Adeline | 1 | # | ||||||||||||||||||||||||||||||||||
| Sweet Virginia | 1 | 6 | ||||||||||||||||||||||||||||||||||
| Come Together | 1 | # | ||||||||||||||||||||||||||||||||||
| Guy Forget | 1 | # | ||||||||||||||||||||||||||||||||||
| The Way It Goes | 1 | 6 | ||||||||||||||||||||||||||||||||||
© 2011 Live Music Chicago Suburbs – The Barn. Powered by Wordpress.